This page lists all of the important program dates for the 2015-16 grant year. These dates include due dates and required meetings for all of the TRC’s Collaborative projects. These dates are also included on the TRC Event Calendar for the convenience of our Project Directors.
May 1, 2015 | Start Date of Grant |
September 15, 2015 | Invoice #1 Due |
September 24-25, 2015 | Project Director Meetings |
October 15, 2015 | Report #1 Due on Activities as of September 30, 2015 |
October 15, 2015 | Invoice #2 Due |
November 15, 2015 | Invoice #3 Due |
December 15, 2015 | Invoice #4 Due: At least 20% of the total project budget must be invoiced by this date |
January 15, 2016 | Invoice #5 Due |
February 1, 2016 | Report #2 Due on Activities as of January 15, 2016 |
February 11, 2016 | Project Director Meeting Webinar |
February 15, 2016 | Invoice #6 Due: At least 40% must be invoiced by this date |
March 1, 2016 |
Post-Test and Post-Survey Window Opens |
March 15, 2016 | Invoice #7 Due |
April 15, 2016 | Invoice #8 Due |
April 28-29, 2016 | Project Director Meetings |
May 15, 2016 | Invoice #9 Due |
May 16, 2016 | Report #3 Due on Activities as of April 30, 2016 |
June 15, 2016 | Invoice #10 Due: At least 75% must be invoiced by this date |
June 21-23, 2016 | TRC 2016 Annual Meeting |
June 30, 2016 |
Post-Test and Post-Survey Window Closes |
July 15, 2016 | Invoice #11 Due |
July 31, 2016 | End Date of Grant |
August 15, 2016 | Final Report Due on Activities as of July 31, 2016 |
August 15, 2016 | Final Invoice Due: 100% must be invoiced by this date |