Calendar of Events
This is the master calendar for the Texas Regional Collaboratives for Excellence in Science and Mathematics Teaching. Here you will find events for both Science and Mathematics Collaboratives along with deadlines and key conferences.
TRC Event Calendar
August 29, 2014 | MATH / SCIENCE |
UT closeout form to UT’s Office of Sponsored Projects |
|
August 15, 2014 | MATH / SCIENCE | Final Report and Invoice Due on Activities as of July 31, 2014 (100% must be invoiced by this final invoice due date) | |
July 31, 2014 | MATH / SCIENCE |
Official End Date of 2013-14 Grant |
|
July 15, 2014 | MATH / SCIENCE | Invoice #10 Due | |
June 25-27, 2014 | MATH / SCIENCE | TRC Twentieth Annual Meeting |
|
June 15, 2014 | MATH / SCIENCE | Invoice #9 Due (At least 75% of the total project budget must be invoiced by this due date) |
|
May 15, 2014 | MATH / SCIENCE | Report #3 Due | |
May 15, 2014 | MATH / SCIENCE | Invoice #8 Due | |
April 16-17, 2014 | MATH / SCIENCE | Project Directors Meeting | |
April 15, 2014 | MATH / SCIENCE | Invoice #7 Due | |
March 15, 2014 | MATH / SCIENCE | Invoice #6 Due | |
February 15, 2014 | MATH / SCIENCE | Invoice #5 Due (At least 40% of the total project budget must be invoiced by this due date) |
|
February 6, 2014 | MATH / SCIENCE | Project Directors Webinar Meeting | |
January 30, 2014 | MATH / SCIENCE | Report #2 Due |
|
January 15, 2014 | MATH / SCIENCE |
Invoice #4 Due |
December 15, 2013 | MATH / SCIENCE | Invoice #3 Due (At least 20% of the total project budget must be invoiced by this due date) | |
November 15, 2013 | MATH / SCIENCE | Invoice #2 Due | |
October 15, 2013 | MATH / SCIENCE | Report #1 and Invoice #1 Due | |
September 12-13, 2013 | MATH / SCIENCE | Project Directors Meeting | |
August 26-30, 2013 | MATH | Developing Mathematical Ideas: Making Meaning for Operations (K-8) | |
August 5-9, 2013 | MATH | Geometry in Construction | |
August 15, 2013 | MATH / SCIENCE | Final Report and Invoice for activities and expenditures as of July 31, 2013 | |
July 25-26, 2013 | MATH | CTE + Math = Student Success | |
July 15, 2013 | MATH / SCIENCE | Invoice #10 for expenditures as of June 30, 2013 | |
June 26-28, 2013 | MATH / SCIENCE | TRC Nineteenth Annual Meeting | |
June 25-26, 2013 | MATH | Supporting Formative Assessment in the Math Classroom | |
June 15, 2013 | MATH / SCIENCE | Invoice #9 for expenditures as of May 31, 2013 (At least 75% of total project budget must be invoiced by this date) | |
June 14, 2013 | MATH / SCIENCE | Report #3 for activities as of May 31, 2013 | |
June 12-13, 2013 | SCIENCE | Physics for Us | |
May 31, 2013 | MATH / SCIENCE | Teacher Mentor Student Achievement Information due by this date | |
May 20-22, 2013 | MATH | Focus on Algebra: Linear Functions | |
May 15, 2013 | MATH / SCIENCE | Invoice #8 due for expenditures as of April 30, 2013 | |
May 1, 2013 | MATH / SCIENCE | Official Start Date of 2013-14 Grant | |
April 22-26, 2013 | SCIENCE | Making Sense of Science--Force and Motion | |
April 18-19, 2013 | MATH / SCIENCE | Project Director Meeting | |
April 15, 2013 | MATH / SCIENCE | Invoice #7 due for expenditures as of March 31, 2013 | |
March 28, 2013 | BTIM | Final Report and Invoice due | |
March 22, 2013 | MATH / SCIENCE | Report #2 due for activities as of February 28, 2013 | |
March 15, 2013 | MATH / SCIENCE | Invoice #6 due for expenditures as of February 28, 2013 | |
February 15, 2013 | MATH / SCIENCE | Invoice #5 due for expenditures as of January 31, 2013 (At least 40% of total project budget must be invoiced by this date) | |
February 7, 2013 | MATH / SCIENCE | Project Director Meeting - Webinar | |
January 15, 2013 | MATH / SCIENCE | Invoice #4 due for expenditures as of December 31, 2012 | |
January 14-15, 2013 | SCIENCE | Science Formative Assessment Strategies for Linking Assessment, Instruction, and Learning |
December 15, 2012 | MATH / SCIENCE | Invoice #3 due for expenditures as of November 30, 2012 (At least 20% of total project budget must be invoiced by this date) | |
December 12-14, 2012 | BTIM | STEM to ST2REAM | |
December 4-7, 2012 | MATH | Young Mathematicians at Work: Grades 5-8 Operations with Fractions |
|
November 15, 2012 | MATH / SCIENCE | Invoice #2 due for activities as of October 31, 2012 | |
October 24-26, 2012 | MATH | ESTAR Academy II: Grades 3-4 Trainer of Trainer (TOT) | |
October 17, 2012 | BTIM | Participant Entries must be complete in the DataCenter by this date | |
October 12, 2012 | MATH / SCIENCE | Report #1 and Invoice #1 due for activities and as of September 30, 2012 | |
September 24-26, 2012 | SCIENCE | Digging Deeper into the Mole Concept | |
September 13-14, 2012 | MATH / SCIENCE | Project Directors Meeting | |
September 10-13, 2012 | SCIENCE | Addressing the Physics TEKS 6 A-D | |
September 6, 2012 | MATH / SCIENCE | 2012-13 DataCenter Webinar - 1:00 pm | |
September 5, 2012 | MATH / SCIENCE | 2012-13 DataCenter Webinar - 10:00 am | |
August 20, 2012 | MID-CAREER | Final Report and Invoice Due on Activities as of July 31, 2012 |
|
August 13, 2012 | MATH / SCIENCE |
Final Report and Invoice Due on Activities as of July 31, 2012 | |
July 31, 2012 | BTIM | BTIM Cycle 4b Final Report and Invoice Due on Activities as of June 30, 2012 | |
July 30 - August 3, 2012 | MATH | Developing Mathematical Ideas: Patterns, Function, and Change: K-8 |
|
June 27-29, 2012 | MATH / SCIENCE |
TRC Eighteenth Annual Meeting | |
June 26-27, 2012 | MATH / SCIENCE | Understanding by Design PDA | |
June 15, 2012 | MATH / SCIENCE |
Interim Report #3 and Invoice #3 Due on Activities as of May 30, 2012 | |
June 4-8, 2012 | MATH | Geometry in Construction |
|
May 21-23, 2012 | SCIENCE | Chemistry EOC Success Part II | |
May 8-11, 2012 | MATH | Young Mathematicians at Work: Multiplication-Grades 3-7 | |
April 17, 2012 | MID-CAREER | Interim Report #2 and Invoice #2 Due for Activities as of March 31, 2012 | |
April 12-13, 2012 | MATH / SCIENCE |
Project Directors Meeting | |
March 20-23, 2012 | MATH | Young Mathematicians at Work: Multidigit Addition-Grades 1-4 | |
March 20, 2012 | MATH / SCIENCE |
Interim Report #2 and Invoice #2 Due on Activities as of February 28, 2012 | |
February 29, 2012 | BTIM | BTIM Cycle 4b Interim Report #2 and Invoice #2 Due on Activities as of January 31, 2012 | |
February 13-14, 2012 | SCIENCE | Physics Instrumentation | |
February 3, 2012 | MATH |
Project Directors Meeting -- Webinar |
|
|
February 2, 2012 | SCIENCE |
Project Directors Meeting -- Webinar |
January 19, 2012 | MATH / SCIENCE |
MSP RFA Webinar | |
January 17, 2012 | MID-CAREER | Interim Report #1 and Invoice #1 Due for Activities as of December 31, 2011 | |
January 11-12, 2012 | SCIENCE | Understanding by Design PDA | |
January 10-13, 2012 | MATH | Secondary Numeracy: 6-12 (Part 2 of 2) |
December 8-9, 2011 | MATH | ESTAR 3-4 (Click to download informational PDF.) | |
December 5-7, 2011 | MATH | ESTAR K-2 (Click to download informational PDF.) | |
November 3, 2011 | BTIM | BTIM Cycle 4b Interim Report #1 and Invoice #1 Due on Activities as of September 30, 2011 | |
October 25-28, 2011 |
MATH | Secondary Numeracy: 6-12 (Part 1 of 2) | |
October 14, 2011 | MATH / SCIENCE |
Interim Report #1 and Invoice #1 Due on Activities as of September 30, 2011 | |
October 13, 2011 | BTIM | BTIM - Using Observations to Support Novice Teachers and Transform Classrooms | |
October 12, 2011 | BTIM | BTIM – Project Directors Meeting | |
October 4-7, 2011 |
MATH | Young Mathematicians at Work: 5-8 | |
September 15-16, 2011 | MATH / SCIENCE |
Project Directors Meeting | |
September 12-14, 2011 | MATH | ESTAR: Elementary Students in Texas-Algebra Ready (3-4) | |
September 1-3, 2011 | SCIENCE | PBL-Environmental Science PDA | |
August 30, 2011 | SCIENCE/MATH/BTIM | TRC DataCenter Project Webinar 2011-12 | |
August 29, 2011 | SCIENCE/MATH/BTIM | TRC DataCenter Project Webinar 2011-12 | |
August 26, 2011 | MATH / SCIENCE / MID-CAREER |
MSP Annual Performance Report Due | |
August 15, 2011 | MATH / SCIENCE / MID-CAREER |
Final Report and Invoice Due on Activities as of July 31, 2011 | |
July 12-13, 2011 | BTIM | Brain-Considerate Learning: The Bridge Between Teaching Effort and Student Learning | |
June 28-30, 2011 | MATH & SCIENCE | TRC Seventeenth Annual Meeting | |
June 27, 2011 | Math & Science | Program Evaluation PDA | |
June 15, 2011 | MATH / SCIENCE / MID-CAREER |
Interim Report #3 and Invoice #3 Due on Activities as of May 30, 2011 | |
June 12-25, 2011 | SCIENCE | TXESS Summer Institute | |
May 16, 2011 | BTIM | BTIM Cycle 3b Final Report and Invoice Due | |
May 9-12, 2011 | MATH | Young Mathematicians at Work 3-7 | |
April 27-30, 2011 | MATH | Young Mathematicians at Work K-3 | |
April 27, 2011 | SCIENCE | Science Project Directors Meeting | |
April 26, 2011 | MATHEMATICS | Mathematics Project Directors Meeting | |
April 6, 2011 | BTIM | Using Observations to Support Novice Teachers and Transform Classrooms | |
April 4-5, 2011 | Science & Math | Navigating the ELPS: Math and Science | |
March 23-25, 2011 | BTIM | BTIM Training - Mentoring Texas | |
March 22, 2011 | MATH / SCIENCE / MID-CAREER |
Interim Report #2 and Invoice #2 Due on Activities as of February 28, 2011 | |
February 24-26, 2011 | SCIENCE | Texas Revolution PDA#8 Cohort C | |
February 3, 2011 | MATHEMATICS |
Mathematics Project Directors Meeting | |
February 2, 2011 | SCIENCE | Science Project Directors Meeting | |
January 31, 2011 | BTIM | BTIM Cycle 3b Report 3 and Invoice 3 Due | |
January 21-22, 2011 | SCIENCE | Hands-On Astronomy | |
January 20-21, 2011 | MATH | Fostering Geometric Thinking (Grades 6-10) | |
January 18-19, 2011 | MATH | Fostering Algebraic Thinking (Grades 6-10) | |
January 10-14, 2011 | SCIENCE | Energy & Matter in Biological Systems PDA | |
January 6-7, 2011 |
MATH & SCIENCE |
Research Lessons to Improve Teaching Math and Science |
December 13-15, 2010 | MATH | Building Math for Middle School | |
October 15, 2010 | MATH | Interim Report #1 and Invoice #1 Due on Activities as of September 30, 2010 | |
October 15, 2010 | SCIENCE | Interim Report #1 and Invoice #1 Due on Activities as of September 30, 2010 | |
October 15, 2010 | MID-CAREER | 2010-2011 Report and Invoice #1 Due | |
October 14-16, 2010 | SCIENCE | Texas Revolution PDA#7 Cohort C | |
October 4-8, 2010 | SCIENCE | Institute for Inquiry | |
|
September 30, 2010 | BTIM | Report 2 and Invoice 2 Due |
September 30, 2010 | MATHEMATICS |
Mathematics Project Directors Meeting | |
September 29, 2010 | MATH & SCIENCE | Informal Science and Mathematics in Museums | |
September 28, 2010 | SCIENCE |
Science Project Directors Meeting | |
September 15, 2010 | MID-CAREER | Project Directors Meeting | |
POSTPONED UNTIL 2011 | SCIENCE | Fire-Ant PDA | |
August 27, 2010 | MID-CAREER MATHEMATICS SCIENCE |
MSP Annual Performance Report Due | |
August 13, 2010 | SCIENCE & MATH |
Final report due w/Final Invoice | |
August 13, 2010 |
MID-CAREER | Final Report and Invoice Due | |
August 9-11, 2010 | BTIM | Mentoring - The Lesson Cycle, Teacher Observations, and Differentiated Instruction | |
July 31, 2010 | SCIENCE & MATH |
2009-2010 MSP Project Activities Completed | |
July 20-22, 2010 | MATHEMATICS | MSTAR: A Geometric Approach to Algebra Readiness (Repeat) | |
July 22, 2010 (Houston) |
MATHEMATICS | ESTAR: Elementary-School Students in Texas: Algebra Ready: Administrator Day | |
July 19-21, 2010 (Houston) |
MATHEMATICS | ESTAR: Elementary-School Students in Texas: Algebra Ready | |
July 19-23, 2010 | SCIENCE | UT Summer Science Institute - Energy and Matter in Biological Systems | |
July 12-16, 2010 | SCIENCE | UT Summer Science Institute - Energy and Motion | |
July 12-13, 2010 | SCIENCE | Games in Science Education: Addressing Science and Technology Standards Through On-Line Games | |
June 29-July 1, 2010 | SCIENCE & MATH |
Sixteenth Annual Meeting | |
June 28, 2010 | SCIENCE & MATH | Science & Math Project Directors Meeting |
|
June 10, 2010 | SCIENCE & MATH |
2009-2010 MSP Interim Report C due w/Invoice #3 | |
May 25-27, 2010 | MATHEMATICS |
MSTAR: A Geometric Approach to Algebra Readiness |
|
May 17-21, 2010 | MATHEMATICS | Developing Mathematical Ideas Part 2 | |
May 15, 2010 | MID-CAREER | 2009-2010 Report and Invoice #4 Due |
|
April 30, 2010 | BTIM | Report 1 and Invoice 1 Due | |
April 28-30, 2010 | MATHEMATICS |
ESTAR: Elementary-School Students in Texas: Algebra Ready | |
April 15, 2010 | MATHEMATICS | Math Project Directors Meeting | |
April 14, 2010 | SCIENCE | Science Project Directors Meeting | |
April 12-13, 2010 | SCIENCE | Imagine Mars: Using Creative Thinking Skills to Promote STEM Learning | |
March 11, 2010 | SCIENCE MATHEMATICS |
2009-2010 MSP Interim Report B due w/Invoice #2 | |
March 1-2 2010 | SCIENCE |
Making Science Accessible for English Learners - Austin | |
March 1, 2010 | 2010 TRC Advisory Board Meeting | ||
February 25-27, 2010 | SCIENCE | TXESS Revolution PDA #6 Cohort C | |
February 15, 2010 | MID-CAREER | 2009-2010 Report and Invoice #3 Due |
|
February 11, 2010 | MATHEMATICS | Math Project Directors Meeting | |
February 10, 2010 | SCIENCE | Science Project Directors Meeting | |
February 4-6, 2010 | SCIENCE | TXESS Revolution PDA #6 Cohort B | |
February 3-5, 2010 | SCIENCE | HEADS UP: Middle and High School Life Science |
|
February 2, 2010 | MID-CAREER | Project Directors Meeting | |
January 27-30, 2010 | MATHEMATICS | Algebraic and Geometric Modeling Revisited (HS) | |
January 11-15,2010 | MATHEMATICS | Developing Mathematical Ideas Part 1 |
December 14-16, 2009 | SCIENCE | SECO (State Energy Conservation Office) PDA | |
December 7-10, 2009 | MATHEMATICS | Fostering Geometric Thinking 5-10 | |
November 15, 2009 | MID-CAREER | 2009-2010 Report and Invoice #1 Due | |
November 12-14, 2009 | SCIENCE | TXESS Revolution PDA #5 Cohort C | |
October 22-24, 2009 | TRC-Beginning Teacher Induction and Mentoring (BTIM) Professional Development Academy | ||
October 22-24, 2009 | SCIENCE & MATH | TXESS Revolution PDA #5 Cohort B | |
October 15, 2009 | SCIENCE MATHEMAICS |
2009-2010 MSP Interim Report A due w/Invoice #1 | |
October 15, 2009 | MATHEMATICS | Math Project Directors Meeting | |
October 14, 2009 | SCIENCE | Science Project Directors Meeting | |
October 12-13, 2009 | SCIENCE | Elementary Chemistry | |
September 17-19, 2009 | SCIENCE & MATH |
Early Childhood Math/Science PDA | |
September 1, 2009 | MATHEMATICS | Jazz Up Math With Journals | |
August 15, 2009 | MID-CAREER | 2009-2010 Report and Invoice #1 Due | |
August 14, 2009 |
SCIENCE |
Annual report due w/ Final invoice |
|
August 14, 2009 | SCIENCE MATHEMATICS |
2008-09 MP Annual Performance Report (APR) Due | |
July 31, 2009 | SCIENCE MATHEMATICS |
Project Activities Completed | |
July 6-10, 2009 | SCIENCE | Physics PDA - Electricity | |
June 30-July 2, 2009 | SCIENCE & MATH | TRC Fifteenth Annual Meeting, Austin | |
June 29, 2009 | SCIENCE & MATH | Science and Math Project Directors Meeting | |
June 14-20, 2009 | SCIENCE | TXESS Revolution Summer Institute | |
June 12, 2009 | SCIENCE MATHEMATICS |
Invoice #3 due | |
June 8-10, 2009 | SCIENCE | Next Generation GLOBE | |
May 26-29, 2009 | MATHEMATICS | Learning to Lead Mathematics Professional Development | |
May 18, 2009 | MATHEMATICS | Instrument Dissemination Workshop: Learning Mathematics for Teaching Project | |
May 12-13, 2009 | SCIENCE | Elementary Engineering PDA | |
May 7-8, 2009 | MATHEMATICS | Assessing Children's Thinking about Fractions: 3-5 | |
May 4-5, 2009 | MATHEMATICS | Assessing Children's Algebraic Thinking: K-2 | |
May 1, 2009 | SCIENCE MATHEMAICS |
2009-2010 MSP Progoram period begins | |
April 21, 2009 | SCIENCE MATHEMAICS |
Interim Report B due w/ Invoice 2 | |
April 23, 2009 | SCIENCE | Mentoring Science Teachers | |
April 22, 2009 | SCIENCE | Science Project Directors Meeting Draft Agenda | |
April 16, 2009 | MATHEMATICS | Mathematics Project Directors Meeting Draft Agenda | |
March 30-April 1, 2009 | SCIENCE | High School Chemistry PDA Download Agenda (PDF) | |
March 3, 2009 | SCIENCE & MATH | TRC Advisory Board Meeting | |
February 26-28, 2009 | SCIENCE | TXESS Revolution PDA #4: Cohort 2 | |
February 19-21, 2009 | SCIENCE | TXESS Revolution PDA #4: Cohort 1 | |
February 5-7, 2009 | SCIENCE & MATH | Early Childhood Math/Science Workshop | |
February 5, 2009 | SCIENCE | Science Project Directors Meeting Agenda | |
January 28-31, 2009 | MATHEMATICS | Mathematics Algebra II PDA | |
January 27, 2009 | MATHEMATICS | Math Project Directors Meeting | |
January 16-17, 2009 | MATHEMATICS | Assessing Children’s Thinking about Fractions: 3-5 | |
January 15, 2009 | SCIENCE & MATH |
2009-2010 MSP RFA due to TRC |
December 11 | SCIENCE & MATH | TMSDS Training for Regional Collaborative Directors 1:30 AM - 3:30 PM |
|
December 8, 2008 | SCIENCE & MATH | Podcast Training PDA (Repeat) | |
December 3, 2008 | SCIENCE & MATH | TMSDS Training for Regional Collaborative Directors 9 AM - 11:00 AM |
|
December 1, 2008 | SCIENCE & MATH |
2009-2010 MSP RFA available online | |
November 14-15, 2008 | MATHEMATICS | ||
October 30-31, 2008 | MATHEMATICS | GeoGebra PDA | |
October 23-25, 2008 | SCIENCE | TXESS Revolution PDA #3: Cohort 2 | |
October 23, 2008 | MATHEMATICS | Math Project Directors Meeting | |
October 10, 2008 | SCIENCE | Science Project Directorss Meeting | |
October 9, 2008 | SCIENCE | NSTA Online Professional Development PDA (Repeat) | |
October 2-4, 2008 | SCIENCE | TXESS Revolution PDA #3: Cohort 1 | |
August 18, 2008 | Deadline for Mid-Career Teacher Recruitment RFA by 4:30 pm | ||
August 8, 2008 | MATHEMATICS | Assessing Mathematical Knowledge for Teaching: Algebra | |
August 7, 2008 | SCIENCE | NSTA Resources PDA in Austin | |
July 28 - Aug 1, 2008 | SCIENCE | High School Chemistry: Chemistry for All | |
July 21-25, 2008 | SCIENCE | Physics Energy and Momentum, Dallas | |
July 11-13, 2008 | SCIENCE | Middle School Chemistry: Chemical Interactions | |
July 9-11, 2008 | TRC Fourteenth Annual Meeting | ||
July 9-11, 2008 | CAMT | ||
July 8, 2008 | SCIENCE | Science Project Directorss Meeting | |
June 24-26, 2008 | MATHEMATICS | MTC Geometry PDA | |
June 17, 2008 | SCIENCE | Region 11 Honoring the Teachers Event | |
June 16-20, 2008 | SCIENCE | High School Chemistry: Chemistry for All | |
June 13, 2008 | SCIENCE | North Central Texas College Honoring the Teachers | |
June 15-27, 2008 | SCIENCE | TXESS Revolution Summer Institute | |
June 2-4, 2008 | MATHEMATICS | Children's Thinking in Measurement PDA | |
May 19-22, 2008 | MATHEMATICS | Fostering Algebraic Thinking 6-10, PDA in Austin | |
May 15, 2008 | SCIENCE | TAMU at Texarkana Honoring the Teachers Event | |
May 13-15, 2008 | SCIENCE | Texas Connection: McDonald Observatory and TRC | |
May 13, 2008 | SCIENCE | Region 12 Honoring the Teachers Event | |
May 8, 2008 | SCIENCE | Region 15 Honoring the Teachers Event | |
April 24-25, 2008 | MATHEMATICS | Assessing Mathematical Knowledge for Teaching, PDA in Austin | |
April 22, 2008 | SCIENCE | Science Project Directors Meeting Tentative Agenda | |
April 15, 2008 | MATHEMATICS | Math Project Directorss Meeting | |
April 9-12, 2008 | MATHEMATICS | NCTM | |
April 3-5, 2008 | SCIENCE | TXESS Revolution PDA #2 | |
March 4, 2008 | SCIENCE | TRC Advisory Board Meeting (by invitation only) | |
February 14-16, 2008 | SCIENCE | TXESS Revolution PDA #1 | |
February 12, 2008 | MATHEMATICS | Mathematics Project Directorss Meeting | |
February 7-8, 2008 | SCIENCE | Bridging II TAKS/Optics, K-8 in Spanish PDA | |
February 5, 2008 | SCIENCE | Science Project Directorss Meeting in Houston | |
February 4, 2008 | SCIENCE | Science Project Directorss Meeting, Optional Technology Day |
|
January 14, 2008 | SCIENCE &MATHEMATICS | Podcast Specialist Training |
December 8, 2007 | SCIENCE | GLOBE (Land Cover) PDA | |
December 6-7, 2007 | SCIENCE | Elementary GLOBE PDA | |
November 29-30, 2007 | MATHEMATICS | NCTM Houston Regional Conference & Exposition | |
November 15-17, 2007 | SCIENCE | CAST | |
October 13, 2007 | SCIENCE | Honoring the Teacher Event, UT Brownsville Collaborative | |
October 9, 2007 | MATHEMATICS | Mathematics Project Directorss Meeting | |
October 9, 2007 | SCIENCE | Science Project Directorss meeting | |
October 8, 2007 | SCIENCE | Journaling PDA | |
September 20, 2007 | SCIENCE | Honoring the Teacher Event, Louisiana Tech Collaborative | |
September 13, 2007 | SCIENCE | Honoring the Teacher Event, UH/CL-EIH Collaborative | |
August 14, 2007 | Annual Report Due | ||
August 6-8, 2007 | SCIENCE | Geoscience for K-8, Austin | |
August 1, 2007 | Program period begins | ||
July 30 - Aug 1, 2007 | SCIENCE | K-8 Geosciences, Dallas | |
July 30 - Aug 1, 2007 | SCIENCE | Physics for All PDA | |
July 16-20, 2007 | SCIENCE | Physics for All PDA | |
June 28-30, 2007 | MATHEMATICS | CAMT Conference – San Antonio | |
June 27-29, 2007 | SCIENCE | Annual Meeting | |
June 26, 2007 | SCIENCE | Project Directorss Meeting | |
June 11, 2007 | RFA due to TRC | ||
May 1, 2007 | SCIENCE | Project Directorss Meeting | |
April 23, 2007 | RFA availale online | ||
April 20, 2007 | Interim Report B Due | ||
April 14-17, 2007 | SCIENCE | NARST – New Orleans | |
April 12-15, 2007 | SCIENCE | NSTA – St. Louis | |
April 10, 2007 | MATHEMATICS | Mathematics Project Directorss Meeting | |
March 23, 2007 | SCIENCE | Early Childhood Science PDA | |
March 12-13, 2007 | SCIENCE | Viewing Earth from Space PDA | |
February 13, 2007 | SCIENCE | Project Directorss Meeting | |
February 12, 2007 | SCIENCE | Texas Science Diagnostic System PDA | |
January 3-6, 2007 | SCIENCE | ASTE Conference – Clearwater, FL |
December 15, 2006 | Interim Report A Due | ||
November 28-30, 2006 | SCIENCE | Earth Science Revolution PDA – Region 13 | |
November 15-17, 2006 | SCIENCE | Earth Science Revolution PDA – Region 13 | |
November 9-11, 2006 | SCIENCE | Conference for the Advancement of Science Teaching – Wichita Falls | |
November 8, 2006 | SCIENCE | TSELA | |
November 2-4, 2006 | SCIENCE | National Tech Prep Network – Dallas | |
October 18-20, 2006 | SCIENCE | Earth Science Revolution PDA – Region 13 | |
October 16, 2006 | SCIENCE | Project Directorss Meeting | |
October 12-13, 2006 | TRC Strategic Planning Session – Tentative | ||
September 13, 2006 | SCIENCE | Texas Science Diagnostic System | |
September 12, 2006 | MATHEMATICS | Project Directorss Meeting | |
August 27-30, 2006 | SCIENCE | GLOBE PDA – San Antonio | |
August 11, 2006 | Annual Report Due | ||
July 12-14, 2006 | Twelfth Annual Meeting | ||
July 11, 2006 | SCIENCE | Project Directorss Meeting | |
July 11, 2006 | SCIENCE | Telescope Workshop - Austin | |
June 19, 2006 | SCIENCE | TSELA – Austin | |
June 2-11, 2006 | SCIENCE | West Texas Field Experience | |
May 31, 2006 | Invoice #2 Due | ||
April 21, 2006 | Interim Report B Due | ||
April 12, 2006 | SCIENCE | Project Directorss Meeting | |
March 1, 2006 | Advisory Board Meeting | ||
February 28, 2006 | Invoice #1 Due | ||
February 8, 2006 | SCIENCE | Project Directorss Meeting |
|
January 11-12, 2006 | SCIENCE | Session2 – Teacher Quality Integrated Physics and Chemistry PDA | |
January 9-10, 2006 | SCIENCE | Session 1 – Teacher Quality Integrated Physics and Chemistry PDA |
December 16, 2005 | Interim Report A Due | ||
October 27-29, 2005 | CAST | Reliant Center, Houston, TX | |
October 25-26, 2005 | TSELA | Reliant Center, Houston, TX | |
October 12, 2005 | Project Directorss Meeting |
||
October 11, 2005 | Project Directorss meet at Bureau of Economic Geology ~ 9am-3pm | ||
October 9-15, 2005 | National Earth Science Week | ||
October 5-7 | Session 2 ~ Bridging II TAKS Module 1: Light & Optical Systems | Austin, TX | |
September 26-28 | Session 1 ~ Bridging II TAKS Module 1: Light & Optical Systems |
Austin, TX | |
July 13 - 15 | The TRC 11th Annual Meeting | Austin, TX | |
July 12 | Project Directorss Meeting | Austin, TX | |
June 18 - Sept 5 | Hubble Space Telescope Traveling Exhibit | Ft. Worth, TX | |
June 13 | RFA Technical Assistance Meeting | UT Austin | |
June 6-8 | GEMS PDA | Lewisville, TX | |
April 30 | National Arbor Day | ||
April 22 | Earth Day | ||
April 22 | Grade 10 and Exit Level Science TAKS Test | ||
April 21 | Elementary Science TAKS Test | ||
April 13 | Project Directorss Meeting | UT Austin | |
March 31 - April 3 | NSTA National Convention | ||
April 1 | NSELA Luncheon 12:00 - 2:00 | Dallas, TX | |
March 30 | NSELA Mini Conference | Dallas, TX | |
March 29 | TSELA Spring Meeting (Texas Science Education Leadership Association) | Dallas, TX | |
March 14 - 20 | National Energy Education Week | Whitehouse, TX | |
March 3 - 4 | Project WILD / Service Learning | ||
March 2 | TRC Advisory Board Meeting | ||
February 19 | Region 7 & 8 Mini CAST | Whitehouse, TX | |
February 3 | Region 13 Mini CAST | Austin | |
January 29 | Mini CAST Central Jr. High School 3191 W. Pipeline (817) 354-3350 | Euless, TX | |
January 12 | Project Directorss Meeting | UT Austin |